| S.No. | NAME | QUALIFICATION | DESIGNATION | YEAR |
|---|---|---|---|---|
| 1 | Mrs. D. Sudha Madhavi | M.Sc , B.Ed. | TGT | 1990 |
| 2 | Mrs. M.L. Rajeswari | M.A , M.Ed. | TGT | 1983 |
| 3 | Mrs. K. Siva Parvathi | B.Sc. , B.Ed. | TGT | 1981 |
| 4 | Mrs. P. Indumathi | B.Sc. , B.Ed. | TGT | 1993 |
| 5 | Mrs. K. Mani | B.Com. , B.Ed. | TGT | 1994 |
| 6 | Mrs. P. Jyothi | B.Sc. , B.Ed. | PRT | 2004 |
| Room Type | Total No. | Size (in Ft.) |
|---|---|---|
| Class Room | 24 | 24.5 x 23 |
| Composite Science Lab | 02 | 36 x 23 |
| Maths Lab | 01 | 24.5 x 23 |
| Computer Science Lab | 01 | 24.5 x 23 |
| Smart Class Rooms | 03 | 24.5 x 23 |
| Library | 01 | 37 x 35 |
| Dance Room | 01 | 37 x 24 |
| Music Room | 01 | 22 x 24 |
| Arts Rooms | 01 | 42 x 24 |
| Multi Purpose Hall | 01 | 44 x 29 |
| Sports Room | 01 | 22 x 24 |
| Admin/Staff | 06 | 24 x 20 |
| Auditorium | 01 | 52 x 24 |




Learner friendly curriculum is adopted.
No book – No homework – No examinations